Below, are the figures for the potential catchment population in areas within reasonable distance of the Kent Showground.
Catchment Area / Potential Audience
| Medway (Chatham, Gillingham, Rainham, Strood, Rochester) | 244,800 |
| Maidstone | 142,200 |
| Sittingbourne | 40,600 |
| Faversham | 18,000 |
| Canterbury | 45,700 |
| Ashford | 54,300 |
| Tonbridge | 36,400 |
| Dartford | 68,800 |
| Dover | 41,800 |
| Gravesend / Northfleet | 71,000 |
| Sevenoaks (Chatham, Gillingham, Rainham,nfnflsrood, hest | 23,400 |
| Folkestone / Hythe | 64,600 |
| South East London* | 800,845 |
Source: ONS Mid Year Population Estimates 2000.
*1991 Census information.
Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen’s Printer for Scotland.